Ceramic spray tips last up to 10 times longer than conventional steel spray tips. Ceramic tips are available in 3/8” NPT threads and other replaceable inserts.

| Size | Product # | | | Size | Product # |
| 80/40 (complete tip) | 70719297 | | | 80/40 (tip refill) | 70719305 |
| 80/50 (complete tip) | 70719298 | | | 80/50 (tip refill) | 70719306 |
| 80/70 (complete tip) | 70719286 | | | 80/70 (tip refill) | 70719307 |
For use with asphalt emulsions or refined tar sealers. Tips produce an 80 degree fan at 40psi of hose pressure. Available in 1/4” and 3/8” thread sizes.

| 1/4″ NPT Thread Tops | | | 3/8″ NPT Thread Tops | ||
| Size | Product # | | | Size | Product # |
| 80/20 | 70719358 | | | 80/40 | 70715967 |
| 80/30 | 70719359 | | | 80/50 | 70715968 |
| 80/40 | 70719226 | | | 80/70 | 70715971 |
| 80/50 | 70719227 | | | 80/100 | 70715966 |
| 80/70 | 70719228 | | | ||
Manual, electronic or spring drive hose reels. 100’ capacity.

| Product Type | Product # |
| Manual Reel | 70715909 |
| Electric Reel | 70715808 |
| Spring Drive Reel | 70715810 |
Heavy duty spray hose. Cut to length. 250 psi.
![]()
| Product # |
| 70719461 |
Light-weight aluminum spray wands. 3/4” with brass ball-valve. 1/4” or 3/8” NPT spray tip sizing. 6’ length.

| Product # |
| 70719458 |
Made from 1/8” (Maxilast) or 1/16” Durolast polyethylene plastic. Designed around D.O.T. specifications where applicable.
Individual stencils- Alpha-numeric
- Full line of arrows
- Parking lot markings
*Stencils available at all locations, however some items may require special order. Please contact your local representative for availability.
